Increase in tool life with better chip evacuation and improved coolant flow. Hole straightness of 0.13mm/m or better.


| Component | Bar stock |
| Material | Inconel 718 (HRc40) |
| Application | Solid drilling |
| Tool diameter | ø30 mm |
| Drilling depth | 660 mm |
| Machine | BTA machine |
| Coolant | Oil based |
| Cutting speed | 20 m/min |
| Spindle speed | 0.15 mm/rev |
| Chip Breaker | G |
| Grade | UC2220 (NLX) |
Better chip evacuation enables more stable cutting. No chip jamming even with a 21 % increase in table feed compared to other tools in the market. With this improvement, cutting cost is reduced by 23 % per workpiece material.


| Component | Parts for heat exchanger |
| Material | DIN 16Mo3 |
| Application | Solid drilling |
| Tool diameter | ø30.4 mm |
| Machine | BTA machine |
| Coolant | Oil based |
| Cutting speed | 120 m/min |
| Spindle speed | 0.16 mm/rev |
| Feed | 201 mm/min |
| Chip Breaker | G |
| Grade | UC2220 (NLX) |
In the past, when drilling 18,000 holes in a tube sheet, drills had to be replaced every 15 holes. But our tool life has improved to 25 holes, reducing drill usage from 1,200 to 720.


| Component | Tube sheet |
| Material | SA508 Gr.3 Cl.2 + Inconel 690 |
| Application | Solid drilling |
| Tool diameter | ø19.28 mm |
| Machine | BTA machine |
| Coolant | Oil based |
| Cutting speed | 90 m/min |
| Spindle speed | 0.16 mm/rev |
| Chip Breaker | BA |
| Grade | UX2+ZAP |
The casings, huge components of power generators, require a large number of bolt holes which in the past demanded long machining time with high-speed steel drills and finish boring. Unitac's innovative DTS tooling has been able to dramatically reduce this machining time from 250 min. to 20 min.


| Component | Turbine casing |
| Material | Low alloyed steel |
| Application | Solid drilling |
| Tool diameter | ø118 mm |
| Machine | Horizontal boring and milling machine |
| Coolant | Oil based |
| Cutting speed | 110 m/min |
| Spindle speed | 0.17 mm/rev |
| Chip Breaker | G |
| Grade | UC2220 (NLX) |
Burnishing effect improves surface finish. Possible to eliminate finishing process.


| Material | Carbon steel |
| Tool diameter | ø30 mm |
| Drilling depth | 200 mm |
| Machine | BT50 M/C |
| Coolant | Emulsion |
| Cutting speed | 100 m/min |
| Spindle speed | 0.1 mm/rev |
Drilling D60X2600mm, Unidex achieved the required hole tolerance in one pass before honing. Also helped to reduce operation process, lowering overall machining time.


| Material | Carbon steel |
| Tool diameter | ø60 mm |
| Drilling depth | 2,600 mm |
| Coolant | Oil based |
| Cutting speed | 80 m/min |
| Spindle speed | 0.16 mm/rev |
| Chip Breaker | BR1 |
| Grade | UC1125 (DLXT) |
Unidex achieved straightness of 0.2mm/1,500mm in one pass solid drilling of high hardness steel.


| Material | Low alloyed steel |
| Tool diameter | ø155 mm |
| Drilling depth | 1,500 mm |
| Coolant | Oil based |
| Cutting speed | 49 m/min |
| Spindle speed | 0.12 mm/rev |
| Chip Breaker | G |
| Grade | UC2220 (NLX) |
Drilling D12.6x500mm, reduced machining time significantly from 4.5 min. to 2 min. per workpiece with STS (BTA) drilling which replaced gundrilling. Also better accuracy was achieved.


| Material | Carbon steel |
| Tool diameter | ø12.6 mm |
| Drilling depth | 500 mm |
| Machine | BTA machine |
| Coolant | Oil based |
| Cutting speed | 90.6 m/min |
| Spindle speed | 0.12 mm/rev |
| Grade | N3 + ZAP |